ROWSE HONEY TUBS 1x3.17kg
COC040
ROWSE HONEY TUBS 1x3.17kg
Pricing
Delivery
£14.99
Collection
£12.99
Description
ROWSE HONEY TUBS 1x3.17kg
Product Description: Clear Honey.
Full Case Quantity:
1x3.17kg
Pack Size:
1x3.17kg
Please login to add items to your basket
Product Information
Brand
Brand: Rowse
Instructions for Baking
Directions For Use :
Ambient.
Product suitability
Product suitability:
Vegetarian & Kosher Diet and Sufferers of Lactose Intolerance.
Ingredients
Ingredients :
100% Blended Honey
Do not contain any allergens.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions
Storage Instructions :
Dry/ ambient.
| Packaging Type: | Plastic Tub |
| Inner Unit Length: | 196mm |
| Inner Unit Height: | 142mm |
| Inner Unit Width: | 196mm |
| Weight/Volume: | 3.17kg |
| Packaging Type: | Plastic Tub |
| Quantity of Inner Units in Outer Case: | 1 Units |
| Outer Case Length: | 0mm |
| Outer Case Width: | 0mm |
| Outer Case Height: | 0mm |
| Product Gross Weight: | 0.00kg |
| Product Net Weight: | 3.17kg |
Nutritional Values
| Average serving: | 15g or ml |
| Energy per 100 G/ML (kJ): | 1,393.70 kJ |
| Energy per 100 G/ML (kcal): | 327.70 kcal |
| Fat per 100 G/ML: | 0.2g |
| Saturates per 100 G/ML: | 0.19g |
| Mono-unsaturates per 100 G/ML: | Not specified. |
| Polyunsaturates per 100 G/ML: | Not specified. |
| Carbohydrate per 100 G/ML: | 81.5g |
| Sugars per 100 G/ML: | 80.8g |
| Fibre per 100 G/ML: | Not specified. |
| Protein per 100 G/ML: | 0.05g |
| Salt per 100 G/ML: | 0.03 |
| Sodium per 100 G/ML: | 0g |
Certificates & Documents
BRC Certified Production, Fair Trade, Organic
Subscribe to our Newsletter to receive our latest offers, news and insights.