Product Code | 5234 |
Outer Case Barcode | 5060280580338 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1600mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Strawberry, Grape, Banana, Blueberry |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 262 |
Energy kcal | 62 |
Fat g | 0.3 |
of which saturates g | 0 |
Carbohydrate g | 13 |
of which sugars g | 12.5 |
Fibre g | 2.3 |
Protein g | 0.7 |
Salt g | 0 |
Nutrition per SACHET | |
Energy kJ | 367 |
Energy kcal | 87 |
Fat g | 0.4 |
of which saturates g | 0.1 |
Carbohydrate g | 18.2 |
of which sugars g | 17.5 |
Fibre g | 3.3 |
Protein g | 1 |
Salt g | 0 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 695 |
Energy kcal | 163 |
Fat g | 0.6 |
of which saturates g | 0.1 |
Carbohydrate g | 38 |
of which sugars g | 37.3 |
Fibre | 3.3 |
Protein g | 1.2 |
Salt g | 0 |
Claims that can be made | - High Source of Vitamin C 33% RDA (26mg) - Source of Folate 15% (30µg) - Salt Free - Fat free |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |