| Product Code | 5170 |
| Outer Case Barcode | 5060280580604 |
| Commodity Code | 8119095 |
| Unit size | 140g |
| Case size | 30 x 140 grams |
| Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
| Case Weight (gross) | 4.4 kg |
| Case weight (net) | 4.2 kg |
| Pallet Configuration | 10 layers of 14 cases |
| Stacked Pallet Height | 1600mm |
| Pallet weight (gross) | 630kg |
| Pallet type | Standard UK (1200x1000mm) |
| Total Shelf Life | 730 days |
| Depot Shelf Life | 270 days min |
| Packaging Weights Outer Case (grams) | |
| Paper/Cardboard | 200 |
| Plastic | 0 |
| Glass | 0 |
| Aluminium | 0 |
| Packaging Weights Unit (grams) | |
| Paper/Cardboard | 0 |
| Plastic | 3 |
| Glass | 0 |
| Aluminium | 0 |
| Steel | 0 |
| Ingredients | |
| Ingredients. Allergens highlighted in bold | Mango, Beetroot, Carrot |
| Allergens present (EU list only) | |
| Nutrition per 100g | |
| Energy kJ | 218 |
| Energy kcal | 52 |
| Fat g | 0.2 |
| of which saturates g | 0.1 |
| Carbohydrate g | 10.2 |
| of which sugars g | 9.8 |
| Fibre g | 2.3 |
| Protein g | 1.1 |
| Salt g | 0.08 |
| Nutrition per SACHET | |
| Energy kJ | 305 |
| Energy kcal | 73 |
| Fat g | 0.3 |
| of which saturates g | 0.1 |
| Carbohydrate g | 14.3 |
| of which sugars g | 13.8 |
| Fibre g | 3.3 |
| Protein g | 1.5 |
| Salt g | 0.11 |
| Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
| Energy kJ | 633 |
| Energy kcal | 149 |
| Fat g | 0.5 |
| of which saturates g | 0.1 |
| Carbohydrate g | 34.1 |
| of which sugars g | 33.6 |
| Fibre | 3.3 |
| Protein g | 1.7 |
| Salt g | 0.11 |
| Claims that can be made | - High Source of Vitamin A 30% RDA (241µg) - Source of Vitamin C 26% (21mg) - Source of Folate 29% (58µg) - Source of Manganese 21% RDA (0.4mg) - Very low salt; Fat free |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten Free | Yes |
| Allergen Free | Yes |
| Suitable for Coeliacs | Yes |
| GMO Free | Yes |