| Product Code | 4250 |
| Outer Case Barcode | 5060280581892 |
| Commodity Code | 5060280581892 |
| Unit size | 140g |
| Case size | 30 x 140 grams |
| Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
| Case Weight (gross) | 4.4 kg |
| Case weight (net) | 4.2 kg |
| Pallet Configuration | 10 layers of 14 cases |
| Stacked Pallet Height | 1600mm |
| Pallet weight (gross) | 630kg |
| Pallet type | Standard UK (1200x1000mm) |
| Total Shelf Life | 730 days |
| Depot Shelf Life | 270 days min |
| Packaging Weights Outer Case (grams) | |
| Paper/Cardboard | 200 |
| Plastic | 0 |
| Glass | 0 |
| Aluminium | 0 |
| Packaging Weights Unit (grams) | |
| Paper/Cardboard | 0 |
| Plastic | 3 |
| Glass | 0 |
| Aluminium | 0 |
| Steel | 0 |
| Ingredients | |
| Ingredients. Allergens highlighted in bold | Mango, Spinach, Avocado, Broccoli, Coconut milk pellets, Lime juice pellets, Ginger |
| Allergens present (EU list only) | |
| Nutrition per 100g | |
| Energy kJ | 323 |
| Energy kcal | 77 |
| Fat g | 3.5 |
| of which saturates g | 1.7 |
| Carbohydrate g | 8.1 |
| of which sugars g | 6.6 |
| Fibre g | 2.3 |
| Protein g | 1.9 |
| Salt g | 0.03 |
| Nutrition per SACHET | |
| Energy kJ | 452 |
| Energy kcal | 108 |
| Fat g | 4.9 |
| of which saturates g | 2.4 |
| Carbohydrate g | 11.3 |
| of which sugars g | 9.3 |
| Fibre g | 3.2 |
| Protein g | 2.7 |
| Salt g | 0.04 |
| Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
| Energy kJ | 780 |
| Energy kcal | 184 |
| Fat g | 5.1 |
| of which saturates g | 2.4 |
| Carbohydrate g | 31.1 |
| of which sugars g | 29.1 |
| Fibre | 3.2 |
| Protein g | 2.9 |
| Salt g | 0.04 |
| Claims that can be made | - Source of Vitamin A 15% RDA (124 µg) - High Source of Vitamin C 39% RDA (31mg) - Source of Folate 25% RDA (51µg) - Source of Potassium 17% RDA (349 mg) - High Source of Manganese 49% RDA (1.0 mg) - Very Low Salt |
| Vegetarian | Yes |
| Vegan | Yes |
| Gluten Free | Yes |
| Allergen Free | Yes |
| Suitable for Coeliacs | Yes |
| GMO Free | Yes |