HEINZ TOMATO KETCHUP OPAQUE 10 x 342g
Product Description: Heinz tomato ketchup.
Brand: Heinz
Directions For Use :
Ready to use sauce.
Product suitability:
Vegetarian Diet.
Ingredients :
Tomatoes (148g per 100g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain CELERY), Spice.
Contains - CELERY.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
Can be stored at ambient temperature or refrigerated after opening.
| Packaging Type: | Plastic Bottle |
| Inner Unit Length: | 0mm |
| Inner Unit Height: | 0mm |
| Inner Unit Width: | 0mm |
| Weight/Volume: | 342g / 300ml |
| Packaging Type: | Case |
| Quantity of Inner Units in Outer Case: | 10 Units |
| Outer Case Length: | 234mm |
| Outer Case Width: | 130mm |
| Outer Case Height: | 187mm |
| Product Gross Weight: | 3.72kg |
| Product Net Weight: | 3.42kg |
| Average serving: | 15g or ml |
| Energy per 100 G/ML (kJ): | 435.00 kJ |
| Energy per 100 G/ML (kcal): | 102.00 kcal |
| Fat per 100 G/ML: | 0.1g |
| Saturates per 100 G/ML: | 0.01g |
| Mono-unsaturates per 100 G/ML: | Not specified. |
| Polyunsaturates per 100 G/ML: | Not specified. |
| Carbohydrate per 100 G/ML: | 23.2g |
| Sugars per 100 G/ML: | 22.8g |
| Fibre per 100 G/ML: | Not specified. |
| Protein per 100 G/ML: | 1.2g |
| Salt per 100 G/ML: | 1.8g |
| Sodium per 100 G/ML: | 0.72g |
BRC Certified Production