FULL FAT SOFT CHEESE TUB 2kg
AUA295
FULL FAT SOFT CHEESE TUB 2kg
Pricing
Delivery
£10.49
Collection
£9.29
Description
FULL FAT SOFT CHEESE TUB 2kg
Product Description: Full Fat Soft Cheese, soft textured cream cheese flavour.
Full Case Quantity:
1x2kg
Pack Size:
1x2kg
Please login to add items to your basket
Product Information
Brand
Brand: Carron Lodge
Instructions for Baking
Directions For Use :
As Required.
Product suitability
Product suitability:
Vegetarian Diet.
Ingredients
Ingredients :
MILK, Cream, Skim MILK Solids, Salt, Starch, Lactic Culture, Potassium Sorbate
Contains Artificial Preservatives.
Contains - MILK.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions
Storage Instructions :
Keep refrigerated.
| Packaging Type: | Plastic Tub |
| Inner Unit Length: | 178mm |
| Inner Unit Height: | 100mm |
| Inner Unit Width: | 178mm |
| Weight/Volume: | 2kg |
| Packaging Type: | Case |
| Quantity of Inner Units in Outer Case: | 12 Units |
| Outer Case Length: | 0mm |
| Outer Case Width: | 0mm |
| Outer Case Height: | 0mm |
| Product Gross Weight: | 0.00kg |
| Product Net Weight: | 24.00kg |
Nutritional Values
| Average serving: | Not specified. |
| Energy per 100 G/ML (kJ): | 954.00 kJ |
| Energy per 100 G/ML (kcal): | 232.00 kcal |
| Fat per 100 G/ML: | 21g |
| Saturates per 100 G/ML: | 12g |
| Mono-unsaturates per 100 G/ML: | Not specified. |
| Polyunsaturates per 100 G/ML: | Not specified. |
| Carbohydrate per 100 G/ML: | 4.65g |
| Sugars per 100 G/ML: | 4.65g |
| Fibre per 100 G/ML: | 0g |
| Protein per 100 G/ML: | 6.38g |
| Salt per 100 G/ML: | 0g |
| Sodium per 100 G/ML: | 0g |
Certificates & Documents
BRC Certified Production
Subscribe to our Newsletter to receive our latest offers, news and insights.