FAIRWAY MUSHY PEAS 6x2.6kg
Product Description: Mushy Peas.
Brand: Fairway
Directions For Use :
Heating Instructions Hob: Empty contents into a saucepan and heat gently whilst stirring. Do not boil.
Product suitability:
Vegetarian & Vegan Diet and Sufferers of Lactose Intolerance.
Ingredients :
Processed Peas (95%), Water, Sugar, Salt, Colours (E101, E133).
Contains Artificial Colours
Do not contain any allergens.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
Store unopened can in a cool, dry place out of direct sunlight. Once opened, unused product should be transferred to a plastic or ceramic container, covered and stored in a refrigerator. Use within 2 days.
| Packaging Type: | Can |
| Inner Unit Length: | 152mm |
| Inner Unit Height: | 153mm |
| Inner Unit Width: | 153mm |
| Weight/Volume: | 2.61g |
| Packaging Type: | Case |
| Quantity of Inner Units in Outer Case: | 6 Units |
| Outer Case Length: | 473mm |
| Outer Case Width: | 316mm |
| Outer Case Height: | 154mm |
| Product Gross Weight: | 17.60kg |
| Product Net Weight: | 15.66kg |
| Average serving: | Not specified. |
| Energy per 100 G/ML (kJ): | 308.00 kJ |
| Energy per 100 G/ML (kcal): | 73.00 kcal |
| Fat per 100 G/ML: | 0.3g |
| Saturates per 100 G/ML: | 0.1g |
| Mono-unsaturates per 100 G/ML: | Not specified. |
| Polyunsaturates per 100 G/ML: | Not specified. |
| Carbohydrate per 100 G/ML: | 11.5g |
| Sugars per 100 G/ML: | 1.3g |
| Fibre per 100 G/ML: | 3.1g |
| Protein per 100 G/ML: | 4.5g |
| Salt per 100 G/ML: | 0.5g |
| Sodium per 100 G/ML: | Not specified. |
BRC Certified Production