Product Code | 5276 |
Outer Case Barcode | 5060280580710 |
Commodity Code | 8119095 |
Unit size | 140g |
Case size | 30 x 140 grams |
Outer Case Dimensions (L,W,H) | 320 x 240 x 150mm |
Case Weight (gross) | 4.4 kg |
Case weight (net) | 4.2 kg |
Pallet Configuration | 10 layers of 14 cases |
Stacked Pallet Height | 1600mm |
Pallet weight (gross) | 630kg |
Pallet type | Standard UK (1200x1000mm) |
Total Shelf Life | 730 days |
Depot Shelf Life | 270 days min |
Packaging Weights Outer Case (grams) | |
Paper/Cardboard | 200 |
Plastic | 0 |
Glass | 0 |
Aluminium | 0 |
Packaging Weights Unit (grams) | |
Paper/Cardboard | 0 |
Plastic | 3 |
Glass | 0 |
Aluminium | 0 |
Steel | 0 |
Ingredients | |
Ingredients. Allergens highlighted in bold | Banana, Blueberries, Carrot, Courgette, Ginger |
Allergens present (EU list only) | |
Nutrition per 100g | |
Energy kJ | 240 |
Energy kcal | 57 |
Fat g | 0.3 |
of which saturates g | 0.1 |
Carbohydrate g | 11.3 |
of which sugars g | 9.1 |
Fibre g | 2.2 |
Protein g | 1.1 |
Salt g | 0.02 |
Nutrition per SACHET | |
Energy kJ | 337 |
Energy kcal | 80 |
Fat g | 0.4 |
of which saturates g | 0.2 |
Carbohydrate g | 15.9 |
of which sugars g | 12.8 |
Fibre g | 3 |
Protein g | 1.6 |
Salt g | 0.02 |
Aproximate Nutrition per SACHET portion blended with 200ml Eager apple juice | |
Energy kJ | 665 |
Energy kcal | 156 |
Fat g | 0.6 |
of which saturates g | 0.2 |
Carbohydrate g | 35.7 |
of which sugars g | 32.6 |
Fibre | 3 |
Protein g | 1.8 |
Salt g | 0.02 |
Claims that can be made | - High Source of Vitamin A 46% RDA (367 µg) - Source of Iron 17% (2.3mg) - High Source of Manganese 74% RDA (1.5mg) - Very low salt ; Fat free |
Vegetarian | Yes |
Vegan | Yes |
Gluten Free | Yes |
Allergen Free | Yes |
Suitable for Coeliacs | Yes |
GMO Free | Yes |