GOLDEN PALACE MANGO CHUTNEY 1x3kg
Product Description: Mango Pieces (53.50%), Sugar Syrup, Sugarcane Vinegar, Salt, Acidity Regulator (E260), Citric Acid (E330), Garlic & Ginger Paste.
Brand: Golden Palace
Directions For Use :
N/A.
Product suitability:
Vegetarian & Vegan Diet and Sufferers of Lactose Intolerance & Coeliacs.
Ingredients :
Mango Pieces (53.50%), Sugar Syrup, Sugarcane Vinegar, Salt, Acidity Regulator (E260), Citric Acid (E330), Garlic & Ginger Paste.
Contains Artificial Preservatives.
Do not contain any allergens.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
Store in cool, dry conditions away from direct sunlight and chemicals. Once opened, use within 3 months.
Packaging Type: | Plastic Tub |
Inner Unit Length: | 165mm |
Inner Unit Height: | 165mm |
Inner Unit Width: | 160mm |
Weight/Volume: | 3kg |
Packaging Type: | Case |
Quantity of Inner Units in Outer Case: | 6 Units |
Outer Case Length: | 500mm |
Outer Case Width: | 330mm |
Outer Case Height: | 170mm |
Product Gross Weight: | 19.26kg |
Product Net Weight: | 3.00g |
Average serving: | Not specified. |
Energy per 100 G/ML (kJ): | 1,036.00 kJ |
Energy per 100 G/ML (kcal): | 244.00 kcal |
Fat per 100 G/ML: | 0g |
Saturates per 100 G/ML: | 0g |
Mono-unsaturates per 100 G/ML: | Not specified. |
Polyunsaturates per 100 G/ML: | Not specified. |
Carbohydrate per 100 G/ML: | 59.2g |
Sugars per 100 G/ML: | 56.2g |
Fibre per 100 G/ML: | Not specified. |
Protein per 100 G/ML: | 0.5g |
Salt per 100 G/ML: | 2.5g |
Sodium per 100 G/ML: | Not specified. |
BRC Certified Production