ON OFFER

AAA105
Offer Expires: 18-02-21
FAIRWAY MK4 SEEDED BURGER BUNS 1x48 BBE 18 02 2021
Delivery:
£3.69Offer :
£2.99Collection:
£2.99Offer :
£2.79FAIRWAY MK4 SEEDED BURGER BUNS 1x48

BBE 18 02 2021
Brand: Ditsch
Directions For Use :
Defrost the product for 30 min at room temperature or bake for 4-6 min. at 150°C in a convection oven.
Product suitability:
Vegetarian & Vegan Diet and Sufferers of Lactose Intolerance.
Ingredients :
WHEAT flour, water, yeast, rapeseed oil, salt, WHEAT malt flour, WHEAT gluten, coating agent (acidity regulator: E 524)
May Contain traces of Soybeans.
Contains - GLUTEN & WHEAT.
For allergens, including cereals containing Gluten, see ingredients in CAPITALS.
Storage Instructions :
Storage conditions -18°C.
Inner Pack information | |
---|---|
Packaging Type: | Paper/Polyethylene |
Inner Unit Length: | 380mm |
Inner Unit Height: | 280mm |
Inner Unit Width: | 100mm |
Weight/Volume: | 1400g per inner pack |
Outer Case information | |
---|---|
Packaging Type: | Case |
Quantity of Inner Units in Outer Case: | 60 Units |
Outer Case Length: | 398mm |
Outer Case Width: | 296mm |
Outer Case Height: | 326mm |
Product Gross Weight: | 4.72kg |
Product Net Weight: | 4.20kg |
Average serving: | 70g or ml |
Energy per 100 G/ML (kJ): | 1,183.00 kJ |
Energy per 100 G/ML (kcal): | 280.00 kcal |
Fat per 100 G/ML: | 4.3g |
Saturates per 100 G/ML: | 0.7g |
Mono-unsaturates per 100 G/ML: | Not Specified |
Polyunsaturates per 100 G/ML: | Not Specified |
Carbohydrate per 100 G/ML: | 49.4g |
Sugars per 100 G/ML: | 4.9g |
Fibre per 100 G/ML: | 3.3g |
Protein per 100 G/ML: | 9.3g |
Salt per 100 G/ML: | 2.47g |
Sodium per 100 G/ML: | 0.956g |
BRC Certified Production, IFS